Phoenixian Seed
From Yu-Gi-Oh!
| Phoenixian Seed フェニキシアン・シード | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| | Phoenixian Seed | ||||||||||||||||||||||||||||||
| | Graine de Phoenixian | ||||||||||||||||||||||||||||||
| | Phönixianischer Samen | ||||||||||||||||||||||||||||||
| | Seme di Fenice | ||||||||||||||||||||||||||||||
| | Semente de Phoenixian | ||||||||||||||||||||||||||||||
| | Semilla de Phoenixian | ||||||||||||||||||||||||||||||
| | フェニキシアン・シード | ||||||||||||||||||||||||||||||
| | Fenikishian Shīdo | ||||||||||||||||||||||||||||||
| Attribute: | FIRE | ||||||||||||||||||||||||||||||
| Types: | Plant/Effect | ||||||||||||||||||||||||||||||
| Level: | Level 2 | ||||||||||||||||||||||||||||||
| ATK/DEF: | 800/0 | ||||||||||||||||||||||||||||||
| Number: | 96553688 | ||||||||||||||||||||||||||||||
| Card Effect Type(s): | Ignition | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
Raging Battle (RGBT-EN005 - C) Raging Battle (RGBT-FR005 - C) Raging Battle (RGBT-DE005 - C) Raging Battle (RGBT-IT005 - C) Raging Battle (RGBT-SP005 - C) | |||||||||||||||||||||||||||||||
| OCG Set(s):
Raging Battle (RGBT-JP005 - C) | |||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Summoning Categorie(s):
| |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! 5D's: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Phoenixian SeedRDF feed

