Phoenix Gearfried
From Yu-Gi-Oh!
| Phoenix Gearfried フェニックス・ギア・フリード | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Phoenix Gearfried | ||||||||||||
| | Phönix-Gerfried | ||||||||||||
| | Gearfried Fênix | ||||||||||||
| | Fénix Armado | ||||||||||||
| | ฟินิกซ์ เกียร์ฟรีด | ||||||||||||
| | フェニックス・ギア・フリード | ||||||||||||
| | Fenikkusu Gia Furīdo | ||||||||||||
| | Phoenix Gear Freed | ||||||||||||
| Attribute: | FIRE | ||||||||||||
| Types: | Warrior/Gemini | ||||||||||||
| Level: | Level 8 | ||||||||||||
| ATK/DEF: | 2800/2200 | ||||||||||||
| Number: | 69488544 | ||||||||||||
| Card Effect Type(s): | Summon/Continuous/Trigger/Quick | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Card Search Categories:
Support Categorie(s):
Monster/Spell/Trap Categorie(s):
Summoning Categorie(s):
Action Categorie(s):
Archetype Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Gearfried | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Phoenix GearfriedRDF feed
| ATK | 2,800 + |
| Actions | Sends from field to Graveyard +, Sends from field to Graveyard for cost +, and Sends from your field to your Graveyard + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | Gearfried + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | FIRE + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 69488544 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Counters | No Entry + |
| DEF | 2,200 + |
| Effect type | Summoning Conditions +, Continuous Monster Effects +, Trigger Monster Effects +, and Quick Effects + |
| English Name | Phoenix Gearfried + |
| Fusion Material | No Entry + |
| German Name | Phönix-Gerfried + |
| Japanese Name | フェニックス・ギア・フリード + |
| Level | 8 + |
| Life Points | No Entry + |
| Lore | This card is treated as a [[Normal Monster … This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is face-up on the field, you can Normal Summon it to have it be treated as an Effect Monster with this effect: ● When your opponent activates a Spell Card, you can select 1 Gemini Monster from your Graveyard and Special Summon it. Also, you can send 1 face-up Equip Card you control to the Graveyard to negate the activation of a Spell or Trap Card that targets a monster on the field and destroy it. [Playing Field|field]] and destroy it. |
| Medium | Yu-Gi-Oh! Official Card Game +, and Yu-Gi-Oh! Trading Card Game + |
| Misc | No Entry + |
| MonsterSpellTrap | Negates activation of Spell Cards +, and Negates activation of Trap Cards + |
| Monster Type | Gemini Monsters + |
| OCG Status | Unlimited + |
| Phonetic Name | Fenikkusu Gia Furīdo + |
| Portuguese Name | Gearfried Fênix + |
| RFP | No Entry + |
| Spanish Name | Fénix Armado + |
| Stats | No Entry + |
| Summoning | Special Summons from your Graveyard + |
| Support | Gemini Monsters +, and Equip Spell Cards + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Thai Name | ฟินิกซ์ เกียร์ฟรีด + |
| Translated Name | Phoenix Gear Freed + |
| Type | Warrior + |
| Types | Warrior +, and Gemini + |

