Phantom Cricket
From Yu-Gi-Oh!
| Phantom Cricket 幻影コオロギ | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Phantom Cricket | ||||||
| | 幻影コオロギ | ||||||
| Attribute: | EARTH | ||||||
| Types: | Insect/Effect | ||||||
| Level: | Level 2 | ||||||
| ATK/DEF: | 300/1000 | ||||||
| Number: | 56605802 | ||||||
| Card Effect Type(s): | Flip | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Card Search Categories:
Returning Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Phantom CricketRDF feed

