Petit Dragon
From Yu-Gi-Oh!
| Petit Dragon プチリュウ | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Petit Dragon | ||||||||||||||||||
| | 嬌小龍 | ||||||||||||||||||
| | Petit Dragon | ||||||||||||||||||
| | Kleiner Drache | ||||||||||||||||||
| | Piccolo Drago | ||||||||||||||||||
| | 꼬마용 | ||||||||||||||||||
| | Pequeno Dragão | ||||||||||||||||||
| | Petit Dragón | ||||||||||||||||||
| | プチリュウ | ||||||||||||||||||
| | Puchiryuu | ||||||||||||||||||
| Attribute: | WIND | ||||||||||||||||||
| Type: | Dragon | ||||||||||||||||||
| Level: | Level 2 | ||||||||||||||||||
| ATK/DEF: | 600/700 | ||||||||||||||||||
| Number: | 75356564 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Search Categories:
Card Search Categorie(s):
Sangan/Last Will/Witch of the Black Forest/Flying Kamakiri #1/Masked Dragon/Emissary of the Afterlife | |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 13 | ||||||
| Video Game Numbers | |||||||
| DOR: | #026 | ||||||
| Video Game Statuses | |||||||
| SDD: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| GX1: | Unlimited
| ||||||
Facts about Petit DragonRDF feed

