Perfectly Ultimate Great Moth
From Yu-Gi-Oh!
| Perfectly Ultimate Great Moth | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Perfectly Ultimate Great Moth | ||||||||||||||||||||||||
| | 終極完全式・巨蛾 | ||||||||||||||||||||||||
| | Grosse Mite Ultime | ||||||||||||||||||||||||
| | Perfekte ultimative große Motte | ||||||||||||||||||||||||
| | 究極完全態・グレート・モス | ||||||||||||||||||||||||
| | きゅうきょくかんぜんたい・グレート・モス | ||||||||||||||||||||||||
| | Kyūkyoku Kanzentai Grēto Mosu | ||||||||||||||||||||||||
| | Ultimate Perfect Form - Great Moth | ||||||||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||||||||
| Types: | Insect/Effect | ||||||||||||||||||||||||
| Level: | Level 8 | ||||||||||||||||||||||||
| ATK/DEF: | 3500/3000 | ||||||||||||||||||||||||
| Number: | 48579379 | ||||||||||||||||||||||||
| Card Effect Type(s): | Summon | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||
| Card Search Categories:
Summoning Categorie(s):
Archetype Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | ||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 255 | DOR Deck Cost: | 70 | ||||
| Video Game Numbers | |||||||
| TSC: | #067 | FMR: | #067 | DOR: | #403 | ||
| Video Game Statuses | |||||||
| TSC: | Unlimited | FMR: | Unlimited | ||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| GX03: | Unlimited | ||||||
| Moths | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Perfectly Ultimate Great MothRDF feed
| ATK | 3,500 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | Moths + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | EARTH + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 48579379 + |
| Card Type | Effect Monsters + |
| Chinese Name | 終極完全式・巨蛾 + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 3,000 + |
| DOR Deck Cost | 70 + |
| DOR number | 403 + |
| Effect type | Summoning Conditions + |
| English Name | Perfectly Ultimate Great Moth + |
| FMR Status | Unlimited + |
| FMR number | 067 + |
| French Name | Grosse Mite Ultime + |
| Fusion Material | No Entry + |
| GX03 Status | Unlimited + |
| German Name | Perfekte ultimative große Motte + |
| Japanese Kana Name | きゅうきょくかんぜんたい・グレート・モス + |
| Japanese Name | 究極完全態・グレート・モス + |
| Level | 8 + |
| Life Points | No Entry + |
| Lore | This card cannot be [[Normal Summon|Normal … This card cannot be Normal Summoned or Set. This monster can only Special Summoned by Tributing "Petit Moth" on the 6th of your turns after "Petit Moth" has been equipped with "Cocoon of Evolution". equipped]] with "Cocoon of Evolution". |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! second series anime +, Yu-Gi-Oh! GX +, The Sacred Cards Promos +, World Championship 2006 Promos +, Yu-Gi-Oh! GX Spirit Caller Promotion Cards +, DOR +, FMR +, and Nightmare Troubadour Promos + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Kyūkyoku Kanzentai Grēto Mosu + |
| Polish Name | Absolutnie Ostateczna Wielka Ćma + |
| RFP | No Entry + |
| Ruby Text | |
| Stats | No Entry + |
| Summoning | Cannot Normal Summon +, Cannot Set +, and Special Summon-only monsters + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| TSC Deck Cost | 255 + |
| TSC Status | Unlimited + |
| TSC number | 67 + |
| Translated Name | Ultimate Perfect Form - Great Moth + |
| Type | Insect + |
| Types | Insect +, and Effect + |
| WC6 Status | Unlimited + |

