Penguin Torpedo
From Yu-Gi-Oh!
| Penguin Torpedo ペンギン魚雷 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Penguin Torpedo | ||||||
| | Pingüino Torpedo | ||||||
| | ペンギン魚雷 | ||||||
| | Pengin Gyorai | ||||||
| Attribute: | WATER | ||||||
| Types: | Aqua/Effect | ||||||
| Level: | Level 3 | ||||||
| ATK/DEF: | 550/300 | ||||||
| Card Effect Type(s): | Continuous/Trigger | ||||||
Lore(s):
| |||||||
| Card Appearance(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses |
Facts about Penguin TorpedoRDF feed
| ATK | 550 + |
| Attribute | Water + |
| Card Type | Effect Monsters + |
| Class 2 | Anime + |
| Class 4 | VG + |
| DEF | 300 + |
| English Name | Penguin Torpedo + |
| Japanese Name | ペンギン魚雷 + |
| Level | 3 + |
| Phonetic Name | Pengin Gyorai + |
| Spanish Name | Pingüino Torpedo + |
| Type | Aqua + |

