Para Mutant
From Yu-Gi-Oh!
| Para Mutant パラ・ミュータント | ||
|---|---|---|
| ||
| | Para Mutant | |
| | パラ・ミュータント | |
| | Para Myūtanto | |
| Attribute: | DARK | |
| Type: | Spellcaster | |
| Level: | Level 4 ★★★★ | |
| ATK/DEF: | 1800/1500 | |
| Card Appearance(s):
| ||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | |
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| Yu-Gi-Oh! R: | Present | ||||||
| TCG/OCG Statuses | |||||||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Para MutantRDF feed
| ATK | 1,800 + |
| Attribute | DARK + |
| Card Category | Monster Cards + |
| Card Image | + |
| Card Type | Normal Monsters + |
| Class 1 | ManEx + |
| Class 3 | Manga + |
| DEF | 1,500 + |
| English Name | Para Mutant + |
| Japanese Name | パラ・ミュータント + |
| Level | 4 + |
| Medium | Yu-Gi-Oh! R + |
| Phonetic Name | Para Myūtanto + |
| Type | Spellcaster + |
| Types | Spellcaster + |

