Panther Warrior
From Yu-Gi-Oh!
| Panther Warrior | ||
|---|---|---|
| ||
| | Panther Warrior | |
| النمر المحارب | ||
| | Pantera Ratnica | |
| | Guerrier Panthère | |
| | Panther Krieger | |
| | Pantera Guerriera | |
| | | |
| | 漆黒の豹戦士パンサーウォリアー | |
| Attribute: | Earth | |
| Type(s): | Beast-Warrior/Effect | |
| Level: | | |
| ATK/DEF: | 2000/1600 | |
| Number: | 42035044 | |
| Card Effect Type(s): | Continuous | |
| Lore(s):
This card cannot attack unless you Tribute 1 monster on your side of the field. | ||
| TCGSet(s):
| ||
| OCG Set(s):
| ||
| Video Game Set(s): | ||
| Card Search Categories:
| ||
| Other Card Information: | Gallery - Rulings - Errata - Tips Anime & Manga Appearances Trivia - Lores - Artworks - Names | |
Facts about Panther Warrior
| ATK | 2,000 + |
| Arabic Name | النمر المحارب + |
| Attribute | Earth + |
| Card Number | 42035044 + |
| Card Type | Effect Monsters + |
| Croatian Name | Pantera Ratnica + |
| DEF | 1,600 + |
| DOR Deck Cost | 36 + |
| DOR number | 222 + |
| English Name | Panther Warrior + |
| French Name | Guerrier Panthère + |
| German Name | Panther Krieger + |
| Italian Name | Pantera Guerriera + |
| Japanese Name | 漆黒の豹戦士パンサーウォリアー + |
| Level | 4 + |
| Lore | This card cannot attack unless you Tribute 1 monster on your side of the field. |
| Medium | OCG +, TCG +, WC6 +, DOR +, and NTR + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Search | Must Tribute to Attack + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Turkish Name | Panter Savaçı + |
| Type | Beast-Warrior + |
| WC6 Status | Unlimited + |

