Pandemonium Watchbear
Page Help6
64,237pages on
this wiki
this wiki
The Croatian, Greek and Thai names given are not official.
| Pandemonium Watchbear |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||
| Pandemonium Watchbear | |||||||||||||||||||||||||||||
| Pandemonijski Medvjed-Stražar | |||||||||||||||||||||||||||||
| Ours de Garde de Pandémonium | |||||||||||||||||||||||||||||
| Pandämonium-Bärenwache | |||||||||||||||||||||||||||||
| Αρκούδα Φύλακας του Πανδαιμόνιου | |||||||||||||||||||||||||||||
| Orso da Guardia del Pandemonio | |||||||||||||||||||||||||||||
| Urso-vigia do Pandemônio | |||||||||||||||||||||||||||||
| หมีรับใช้ผู้เฝ้าขุมนรก | |||||||||||||||||||||||||||||
| じごくのばんぐま | |||||||||||||||||||||||||||||
| 地獄の番熊 | |||||||||||||||||||||||||||||
| Jigoku no Bangumo | |||||||||||||||||||||||||||||
| Hell's Watchbear | |||||||||||||||||||||||||||||
| Attribute |
DARK | ||||||||||||||||||||||||||||
| Types | Beast/Effect | ||||||||||||||||||||||||||||
| Level |
4 | ||||||||||||||||||||||||||||
| ATK/DEF | 1300/1800 | ||||||||||||||||||||||||||||
| Card Number | 75375465 | ||||||||||||||||||||||||||||
| Card effect types | Continuous | ||||||||||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||||||||||
TCG sets
| |||||||||||||||||||||||||||||
OCG sets
| |||||||||||||||||||||||||||||
Video game sets
| |||||||||||||||||||||||||||||
Card appearances
| |||||||||||||||||||||||||||||
Card search categories
| |||||||||||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||||||||||
| External links |
| ||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| GX | Present | ||||||
| TCG/OCG statuses | |||||||
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||
| Video game statuses | |||||||
| WC6 | Unlimited | GX02 | Unlimited | ||||
