Painful Choice
From Yu-Gi-Oh!
| Painful Choice | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Painful Choice | ||||||||||||||||||
| الخيار الصعب | |||||||||||||||||||
| | Choix Douloureux | ||||||||||||||||||
| | Qual der Wahl | ||||||||||||||||||
| | Scelta Dolorosa | ||||||||||||||||||
| | Elección Dolorosa | ||||||||||||||||||
| | ทางเลือกอันแสนเจ็บปวด | ||||||||||||||||||
| | 苦渋の選択 | ||||||||||||||||||
| | くじゅうのせんたく | ||||||||||||||||||
| | Kujū no Sentaku | ||||||||||||||||||
| | Distressing Choice | ||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||
| Property: | Normal | ||||||||||||||||||
| Number: | 74191942 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
Dark Beginning 1 (DB1-EN033 - C) Spell Ruler (SRL-EN049 - SR) Dark Legends (DLG1-EN060 - C) Magic Ruler (MRL-049 - SR) Magic Ruler (MRL-E049 - SR) Retro Pack (RP01-EN059 - R) Retro Pack (RP01-FR059 - R) Spell Ruler (MDM-F049 - SR) | |||||||||||||||||||
| OCG Set(s):
Beginner's Edition.1 (BP1-KR033 - C) Spell Ruler (SRL-K049 - SR) | |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||
| Card Search Categories:
Action Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | ||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Forbidden | TCG Advanced: | Forbidden | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| WC6 DP Cost: | 13000 | ||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Forbidden
| ||||||
Facts about Painful ChoiceRDF feed

