Yubel
From Yu-Gi-Oh!
The Arabic, Chinese, Irish and Portuguese names given are approximations. See Yubel (Character) for the Yu-Gi-Oh! GX character.
| Yubel ユベル | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Yubel | ||||||||||||
| يوبل | |||||||||||||
| | 尤貝爾 | ||||||||||||
| | Yubel | ||||||||||||
| | Yubel | ||||||||||||
| | Yubel | ||||||||||||
| | Γιουμπέλ | ||||||||||||
| | Yubel | ||||||||||||
| | 유벨 | ||||||||||||
| | Yubel | ||||||||||||
| | Yubel | ||||||||||||
| | ยูเบล | ||||||||||||
| | Yubel | ||||||||||||
| | ユベル | ||||||||||||
| | Yuberu | ||||||||||||
| Attribute: | DARK | ||||||||||||
| Types: | Fiend/Effect | ||||||||||||
| Level: | Level 10 | ||||||||||||
| ATK/DEF: | 0/0 | ||||||||||||
| Number: | 78371393 | ||||||||||||
| Card Effect Type(s): | Continuous/Trigger | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Card Appearance(s):
| |||||||||||||
| Card Search Categories:
Summoning Categorie(s):
Misc Categorie(s):
Life Points Change Categorie(s):
Archetype Categorie(s):
Yubel | |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about YubelRDF feed

