Elemental Hero Poison Rose
From Yu-Gi-Oh!
(Redirected from PP02-EN006)
The card name in Greek is an approximation.
| Elemental Hero Poison Rose | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
| | Elemental Hero Poison Rose | ||||||||||||||||||||||||||||||||||||
| | Rose Vénéneuse, Héros Élémentaire | ||||||||||||||||||||||||||||||||||||
| | Elementarheld Poison Rose | ||||||||||||||||||||||||||||||||||||
| | Στοιχειώδη Ηρωίδα Δηλητηριώδες Τριαντάφυλλο | ||||||||||||||||||||||||||||||||||||
| | Rosa Avvelenata Eroe Elementale | ||||||||||||||||||||||||||||||||||||
| | 엘리멘틀 히어로 포이즌 로즈 | ||||||||||||||||||||||||||||||||||||
| | Heroí Elementar Rosa Venenosa | ||||||||||||||||||||||||||||||||||||
| | Héroe Elemental Rosa Venenosa | ||||||||||||||||||||||||||||||||||||
| | E・HERO ブルーメ | ||||||||||||||||||||||||||||||||||||
| | エレメンタルヒーロー ブルーメ | ||||||||||||||||||||||||||||||||||||
| | Erementaru Hīrō Burūme | ||||||||||||||||||||||||||||||||||||
| | Elemental Hero Blume | ||||||||||||||||||||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||||||||||||||||||||
| Types: | Plant/Effect | ||||||||||||||||||||||||||||||||||||
| Level: | Level 6 | ||||||||||||||||||||||||||||||||||||
| ATK/DEF: | 1900/2000 | ||||||||||||||||||||||||||||||||||||
| Number: | 51085303 | ||||||||||||||||||||||||||||||||||||
| Summoned by the effect of: | "Rose Bud" | ||||||||||||||||||||||||||||||||||||
| Card Effect Type(s): | Summon/Continuous/Trigger | ||||||||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Stat Change Categorie(s):
Summoning Categorie(s):
Misc Categorie(s):
Archetype Categorie(s):
Attack Categorie(s):
| |||||||||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| Yu-Gi-Oh! GX: | Present | ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Elemental Heroes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
Facts about Elemental Hero Poison RoseRDF feed
| ATK | 1,900 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | Elemental Heroes + |
| Archetypes Support | No Entry + |
| Attack | Manages attack targets + |
| Attribute | EARTH + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 51085303 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 3 | Manga + |
| Counters | No Entry + |
| DEF | 2,000 + |
| Effect type | Summoning Conditions +, Continuous Monster Effects +, and Trigger Monster Effects + |
| English Name | Elemental Hero Poison Rose + |
| French Name | Rose Vénéneuse, Héros Élémentaire + |
| Fusion Material | No Entry + |
| German Name | Elementarheld Poison Rose + |
| Greek Name | Στοιχειώδη Ηρωίδα Δηλητηριώδες Τριαντάφυλλο + |
| Italian Name | Rosa Avvelenata Eroe Elementale + |
| Japanese Kana Name | エレメンタルヒーロー ブルーメ + |
| Japanese Name | E・HERO ブルーメ + |
| Korean Name | 엘리멘틀 히어로 포이즌 로즈 + |
| Level | 6 + |
| Life Points | No Entry + |
| Lore | This card cannot be Normal Summoned or … This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except with "Rose Bud". Your opponent can only select "Elemental Hero Poison Rose" as an attack target. Each time this card inflicts Battle Damage to your opponent, it gains 200 ATK and loses 200 DEF. t gains 200 ATK and loses 200 DEF. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and Yu-Gi-Oh! GX (manga) + |
| Misc | Female Card List + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| Phonetic Name | Erementaru Hīrō Burūme + |
| Portuguese Name | Heroí Elementar Rosa Venenosa + |
| RFP | No Entry + |
| Ruby Text | |
| Spanish Name | Héroe Elemental Rosa Venenosa + |
| Stats | This card gains ATK +, and This card loses DEF + |
| Summoning | Cannot Normal Summon +, Cannot Set +, and Nomi + |
| Support | Rose Bud + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Elemental Hero Blume + |
| Type | Plant + |
| Types | Plant +, and Effect + |

