Destiny Hero - Fear Monger
From Yu-Gi-Oh!
The given Arabic name is approximation.
| Destiny Hero - Fear Monger | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Destiny Hero - Fear Monger | ||||||
| بطل المصير - ناشر الخوف | |||||||
| | Schicksalsheld - Fear Monger | ||||||
| | Dispensatore di Paura - Eroe del Destino | ||||||
| | Héroe del Destino - Productor de Miedo | ||||||
| | D-HERO ドゥームガイ | ||||||
| | | ||||||
| | Desutenī Hīrō Dūmugai | ||||||
| | Destiny Hero Doomguy | ||||||
| Attribute: | DARK | ||||||
| Types: | Warrior/Effect | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 1000/1000 | ||||||
| Number: | 80744121 | ||||||
| Card Effect Type(s): | Trigger | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Card Search Categories:
Summoning Categorie(s):
Archetype Categorie(s):
Archetype Support Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||

