Destiny Hero - Dasher
From Yu-Gi-Oh!
The given Arabic name is approximation.
| Destiny Hero - Dasher | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Destiny Hero - Dasher | ||||||
| بطل المصير - المسرع | |||||||
| | Fonceur - Héros de la Destinée | ||||||
| | Schicksalsheld-Dasher | ||||||
| | Ήρωας Της Μοίρας-Δρομέας | ||||||
| | Dasher - Eroe del Destino | ||||||
| | Héroe del Destino - Corredor | ||||||
| | D - HERO - Kẻ Táo Bạo | ||||||
| | D-HERO ダッシュガイ | ||||||
| | Desutenī Hīrō Dasshugai | ||||||
| | Destiny Hero Dashguy | ||||||
| Attribute: | DARK | ||||||
| Types: | Warrior/Effect | ||||||
| Level: | Level 6 | ||||||
| ATK/DEF: | 2100/1000 | ||||||
| Number: | 81866673 | ||||||
| Card Effect Type(s): | Ignition/Continuous/Trigger | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Card Search Categories:
ATK/DEF/Level Change Categorie(s):
Summoning Categorie(s):
Misc Categorie(s):
Archetype Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||

