Elemental Hero Neos
From Yu-Gi-Oh!
| Elemental Hero Neos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Elemental Hero Neos | ||||||||||||
| | Néos, Héros Élémentaire | ||||||||||||
| | Elementarheld Neos | ||||||||||||
| | Στοιχειώδης Ήρωας Νέος | ||||||||||||
| | Neos Eroe Elementale | ||||||||||||
| | Héroe Elemental Neos | ||||||||||||
| | Người Hùng Dũng Mãnh Neos | ||||||||||||
| | E・HERO ネオス | ||||||||||||
| | エレメンタルヒーロー ネオス | ||||||||||||
| | Erementaru Hīrō Neosu | ||||||||||||
| Attribute: | LIGHT | ||||||||||||
| Type: | Warrior | ||||||||||||
| Level: | Level 7 | ||||||||||||
| ATK/DEF: | 2500/2000 | ||||||||||||
| Number: | 89943723 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Appearance(s):
| |||||||||||||
| Card Search Categories:
Archetype Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||

