Trap Dustshoot
From Yu-Gi-Oh!
| Trap Dustshoot ダスト・シュート | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Trap Dustshoot | ||||||
| | Bodenklappenfalle | ||||||
| | Trappola Botola | ||||||
| | Trampa de Tobogán | ||||||
| | ダスト・シュート | ||||||
| | Dasuto Shūto | ||||||
| | Dust Chute | ||||||
| Type: | Trap Cards | ||||||
| Property: | Normal | ||||||
| Number: | 64697231 | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Limited | TCG Advanced: | Limited | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| GX04: | Limited | ||||||
Facts about Trap DustshootRDF feed
| Attribute | Trap + |
| Card Number | 64697231 + |
| Card Type | Normal Trap Cards + |
| Class 1 | Official + |
| Class 4 | VG + |
| English Name | Trap Dustshoot + |
| GX04 Status | Limited + |
| German Name | Bodenklappenfalle + |
| Italian Name | Trappola Botola + |
| Japanese Name | ダスト・シュート + |
| Medium | OCG +, TCG +, WC6 +, GX04 +, and NTR + |
| NTR Status | Unlimited + |
| OCG Status | Limited + |
| Phonetic Name | Dasuto Shūto + |
| S/T Class | Normal + |
| Spanish Name | Trampa de Tobogán + |
| TCG Advanced Format Status | Limited + |
| TCG Traditional Format Status | Limited + |
| Translated Name | Dust Chute + |
| WC6 Status | Unlimited + |

