Birdface
From Yu-Gi-Oh!
| Birdface バード ・ フェイス | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Birdface | ||||||
| | Vogelkopf | ||||||
| | Faccia da Uccello | ||||||
| | Mặt Chim | ||||||
| | バード ・ フェイス | ||||||
| Attribute: | WIND | ||||||
| Types: | Winged Beast/Effect | ||||||
| Level: | 4 | ||||||
| ATK/DEF: | 1600/1600 | ||||||
| Number: | 45547649 | ||||||
| Passcode: | N54T4TY5 | ||||||
| Card Effect Type(s): | Trigger | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Search Categories:
Card Search Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 37 | ||||||
| Video Game Numbers | |||||||
| DOR: | #291 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| Harpie Cards |
|
Harpie Lady - Harpie Lady 1 - Harpie Lady 2 - Harpie Lady 3 - Cyber Harpie Lady - Harpie Queen - Harpie Lady Sisters Harpie's Pet Dragon - Harpie's Pet Baby Dragon - Harpie Girl - Birdface Cyber Shield - Elegant Egotist - Harpie's Feather Duster - Harpies' Hunting Ground - Triangle Ecstasy Spark Anime Only |

