Tripwire Beast
From Yu-Gi-Oh!
| Tripwire Beast 地雷獣 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Tripwire Beast | ||||||
| | Bête au Fil Tendu | ||||||
| | Stolperdrahtbestie | ||||||
| | Elettrobestia | ||||||
| | 지뢰야수 | ||||||
| | Besta Eletro-Transmissora | ||||||
| | Bestia de Cable Tendido | ||||||
| | 地雷獣 | ||||||
| Attribute: | EARTH | ||||||
| Type: | Thunder | ||||||
| Level: | 4 | ||||||
| ATK/DEF: | 1200/1300 | ||||||
| Number: | 45042329 | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 25 | ||||||
| Video Game Numbers | |||||||
| DOR: | #540 | ||||||
| Video Game Statuses | |||||||
| SDD: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||

