Red-Eyes B. Dragon
From Yu-Gi-Oh!
| Red-Eyes B. Dragon | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| | Red-Eyes B. Dragon | ||||||||||||||||||||||||||||||
| التنّين الأسود أحمر العينين | |||||||||||||||||||||||||||||||
| | 真紅眼之黑龍 | ||||||||||||||||||||||||||||||
| | Crvenooki Crni Zmaj | ||||||||||||||||||||||||||||||
| | Dragon Noir aux Yeux Rouges | ||||||||||||||||||||||||||||||
| | Rotäugiger schwarzer Drache | ||||||||||||||||||||||||||||||
| | Μαύρος Δράκος με Κόκκινα Μάτια | ||||||||||||||||||||||||||||||
| | Drago Nero Occhi Rossi | ||||||||||||||||||||||||||||||
| | 붉은눈의흑룡 | ||||||||||||||||||||||||||||||
| | Dragão Negro de Olhos Vermelhos | ||||||||||||||||||||||||||||||
| | Dragón Negro de Ojos Rojos | ||||||||||||||||||||||||||||||
| | เรดอายแบล็คดรากอน | ||||||||||||||||||||||||||||||
| | Rồng Đen Mắt Đỏ | ||||||||||||||||||||||||||||||
| | 真紅眼の黒竜 | ||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||
| | Reddoaizu Burakkudoragon | ||||||||||||||||||||||||||||||
| | Black Dragon with Red Eyes | ||||||||||||||||||||||||||||||
| | Red-Eyes Black Dragon | ||||||||||||||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||||||||||||||
| Type: | Dragon | ||||||||||||||||||||||||||||||
| Level: | Level 7 | ||||||||||||||||||||||||||||||
| ATK/DEF: | 2400/2000 | ||||||||||||||||||||||||||||||
| Number: | 74677422 | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||
| OCG Set(s):
Asian Tournament Promos: 2001 (T3-05) Beginner's Edition.1 (BE1-JP126 - SR) Duel Terminal - Synchro Awakening!! (DT01-JP003 - DRPR) Duelist Legacy Volume.2 (DL2-050) Joey Volume 2 Structure Deck (SJ2-007) Premium Pack 5 (P5-01 - UR/NPR) Structure Deck 1: Dragon's Roar (SD1-JP002 - C) The New Ruler (301-056 - UtR) | |||||||||||||||||||||||||||||||
| Video Game Set(s):
Card Downloads (25th January 2008) | |||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||
| Card Search Categories:
Archetype Categorie(s):
| |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Movie (Toei): | Present | ||||||
| Manga | |||||||
| Duelist: | Present
| ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 12 | DOR Deck Cost: | 44 | ||||
| Video Game Numbers | |||||||
| TSC: | #082 & #885 | FMR: | #082 | DOR: | #007 | ||
| Video Game Statuses | |||||||
| TSC: | Unlimited | FMR: | Unlimited | ||||
| NTR: | Unlimited | SDD: | Unlimited
| ||||
| WC6: | Unlimited | WC08: | Unlimited | ||||
| GX02: | Unlimited
| ||||||
| Red-Eyes B. Dragon Cards |
|
Red-Eyes B. Chick - Red-Eyes B. Dragon (Bandai) (DDM) (DM)- Red-Eyes Black Metal Dragon - Red-Eyes Darkness Dragon Red-Eyes Darkness Metal Dragon (Anime)- Red-Eyes Zombie Dragon - Red-Eyes Wyvern B. Skull Dragon (Bandai) (DM) - Meteor B. Dragon Anime Only Lord of the Red - Knight of Dark Dragons Red-Eyes Black Dragon Sword - Red-Eyes Transmigration - Dark Dragon Ritual Red-Eyes Spirit - Red-Eyes Burn Minor Red-Eyes Cards |

