Gaia the Dragon Champion
From Yu-Gi-Oh!
| Gaia the Dragon Champion | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Gaia the Dragon Champion | ||||||||||||
| غايا فارس التنّين | |||||||||||||
| | Gaïa le Dragon Champion | ||||||||||||
| | Γκάια ο Δράκος Πρωταθλητής | ||||||||||||
| | Gaia il Dragone | ||||||||||||
| | 용기사 가이아 | ||||||||||||
| | Gaia, O Campeão do Dragão | ||||||||||||
| | Gaia, el Campeón de los Dragones | ||||||||||||
| | Kị sĩ Rồng Gaia Vô Địch | ||||||||||||
| | | ||||||||||||
| | 竜騎士ガイア | ||||||||||||
| | Ryūkishi Gaia | ||||||||||||
| | Dragon Knight Gaia | ||||||||||||
| Attribute: | WIND | ||||||||||||
| Type(s): | Dragon/Fusion | ||||||||||||
| Level: | | ||||||||||||
| ATK/DEF: | 2600/2100 | ||||||||||||
| Number: | 66889139 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s):
| |||||||||||||
| Card Appearance(s): | |||||||||||||
| Card Search Categories:
Card Search Categorie(s):
Cyber-Stein/Summoner of Illusions | |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances Trivia - Lores - Artworks - Names | ||||||||||||
Facts about Gaia the Dragon ChampionRDF feed

