Sangan
From Yu-Gi-Oh!
(Redirected from PE-15)
| Sangan クリッター | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| | Sangan | ||||||||||||||||||||||||||||||
| سانگَان | |||||||||||||||||||||||||||||||
| | 三眼怪 | ||||||||||||||||||||||||||||||
| | Sangan | ||||||||||||||||||||||||||||||
| | Sangan | ||||||||||||||||||||||||||||||
| | Sangan | ||||||||||||||||||||||||||||||
| | 크리터 | ||||||||||||||||||||||||||||||
| | Sangan | ||||||||||||||||||||||||||||||
| | Sangan | ||||||||||||||||||||||||||||||
| | クリッター | ||||||||||||||||||||||||||||||
| | Kurittā | ||||||||||||||||||||||||||||||
| | Critter | ||||||||||||||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||||||||||||||
| Types: | Fiend/Effect | ||||||||||||||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||||||||||||||
| ATK/DEF: | 1000/600 | ||||||||||||||||||||||||||||||
| Number: | 26202165 | ||||||||||||||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
Dark Legends (DLG1-EN037 - SR) Metal Raiders (MRD-069 - R) Metal Raiders (MRD-E069 - R) Retro Pack (RP01-EN036 - SR) Dark Beginning 2 (DB2-DE042 - R) Metal Raiders (MRD-G069 - R) Retro Pack (RP01-DE036 - SR) Starter Deck: Joey (SDJ-G019 - C) Dark Beginning 2 (DB2-SP042 - R) Metal Raiders (PMT-S069 - R) Retro Pack (RP01-SP036 - SR) Starter Deck: Joey (BIJ-S019 - C) | |||||||||||||||||||||||||||||||
| OCG Set(s):
Beginner's Edition.2 (BE2-JP042 - R) Duelist Legacy Volume.4 (DL4-009 - R) Gold Series (GS01-JP006 - GUR) Joey Structure Deck (JY-18 - C) Kaiba Structure Deck (KA-13 - C) Metal Raiders (ME-08 - R) Pegasus Structure Deck (PE-15 - C) | |||||||||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||||||||||||||
| Card Search Categories:
Action Categorie(s):
| |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Limited | TCG Advanced: | Limited | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 16 | ||||||
| WC6 DP Cost: | 9100 | ||||||
| Video Game Numbers | |||||||
| FMR: | #048 | DOR: | #269 | ||||
| Video Game Statuses | |||||||
| FMR: | Unlimited | ||||||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
| WC6: | Unlimited
| ||||||
| GX03: | Unlimited | ||||||
Facts about SanganRDF feed
| ATK | 1,000 + |
| Actions | Adds from Deck to hand + |
| Anti-Support | No Entry + |
| Arabic Name | سانگَان + |
| Archetype Related | No Entry + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | DARK + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 26202165 + |
| Card Type | Effect Monsters + |
| Chinese Name | 三眼怪 + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 600 + |
| DOR Deck Cost | 16 + |
| DOR number | 269 + |
| Effect type | Trigger Monster Effects + |
| English Name | Sangan + |
| FMR Status | Unlimited + |
| FMR number | 048 + |
| French Name | Sangan + |
| Fusion Material | No Entry + |
| GX03 Status | Unlimited + |
| German Name | Sangan + |
| Italian Name | Sangan + |
| Japanese Name | クリッター + |
| Korean Name | 크리터 + |
| Level | 3 + |
| Life Points | No Entry + |
| Lore | When this card is sent from the field to the Graveyard, add 1 monster with 1500 or less ATK from your Deck to your hand. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! second series anime +, SDD +, World Championship 2006 Promos +, Yu-Gi-Oh! GX Spirit Caller Promotion Cards +, DOR +, FMR +, and Nightmare Troubadour Promos + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| NTR Status | Unlimited + |
| OCG Status | Limited + |
| Phonetic Name | Kurittā + |
| Polish Name | Sangan + |
| Portuguese Name | Sangan + |
| RFP | No Entry + |
| SDD Status | Unlimited + |
| Spanish Name | Sangan + |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Limited + |
| TCG Traditional Format Status | Limited + |
| Translated Name | Critter + |
| Type | Fiend + |
| Types | Fiend +, and Effect + |
| WC6 DP Cost | 9,100 + |
| WC6 Status | Unlimited + |
| YGOO Status | Unlimited + |

