Toon Mermaid
From Yu-Gi-Oh!
(Redirected from PE-13)
| Toon Mermaid トゥーン・マーメイド | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Toon Mermaid | ||||||||||||
| | 卡通美人魚 | ||||||||||||
| | Sirène Toon | ||||||||||||
| | Toon-Jungfrau | ||||||||||||
| | Sirena-Toon | ||||||||||||
| | Sereia Toon | ||||||||||||
| | Sirena Toon | ||||||||||||
| | トゥーン・マーメイド | ||||||||||||
| | Tūn Māmeido | ||||||||||||
| Attribute: | WATER | ||||||||||||
| Types: | Aqua/Toon | ||||||||||||
| Level: | Level 4 | ||||||||||||
| ATK/DEF: | 1400/1500 | ||||||||||||
| Number: | 65458948 | ||||||||||||
| Card Effect Type(s): | Summon/Continuous | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
Dark Legends (DLG1-EN064 - C) Magic Ruler (MRL-072 - UR) Magic Ruler (MRL-E072 - UR) Retro Pack (RP01-EN063 - C) | |||||||||||||
| OCG Set(s):
Beginner's Edition.1 (BP1-KR039 - C) Spell Ruler (SRL-K072 - UR) | |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Appearance(s): | |||||||||||||
| Card Search Categories:
Summoning Categorie(s):
Archetype Categorie(s):
Attack Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 183 | DOR Deck Cost: | 29 | ||||
| WC6 DP Cost: | 2600 | ||||||
| Video Game Numbers | |||||||
| TSC: | #728
| DOR: | #611 | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| Toon | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Toon MermaidRDF feed
| ATK | 1,400 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | Toon Monsters + |
| Archetypes Support | No Entry + |
| Attack | Direct Attacker + |
| Attribute | WATER + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 65458948 + |
| Card Type | Effect Monsters + |
| Chinese Name | 卡通美人魚 + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 1,500 + |
| DOR Deck Cost | 29 + |
| DOR number | 611 + |
| Effect type | Summoning Conditions +, and Continuous Monster Effects + |
| English Name | Toon Mermaid + |
| French Name | Sirène Toon + |
| Fusion Material | No Entry + |
| German Name | Toon-Jungfrau + |
| Italian Name | Sirena-Toon + |
| Japanese Name | トゥーン・マーメイド + |
| Level | 4 + |
| Life Points | No Entry + |
| Lore | This card cannot be Normal Summoned or … This card cannot be Normal Summoned or Set. This card can only be Special Summoned while "Toon World" is on your side of the field. You can Special Summon this monster from your hand, but Tributes are required for monster Level 5 or more. This card cannot attack in the same turn it is Summoned. Unless you pay 500 Life Points, this monster cannot attack. When "Toon World" on the field is destroyed, this card is also destroyed. If your opponent doesn't control a Toon Monster, this card can attack your opponent's Life Points directly. If a face-up Toon Monster is on your opponent's side of the field, you must select the Toon Monster as an attack target. oon Monster]] as an attack target. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! second series anime +, The Sacred Cards Promos +, World Championship 2006 Promos +, DOR +, and Nightmare Troubadour Promos + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| Monster Type | Toon Monsters + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Tūn Māmeido + |
| Portuguese Name | Sereia Toon + |
| RFP | No Entry + |
| Spanish Name | Sirena Toon + |
| Stats | No Entry + |
| Summoning | Cannot Normal Summon +, Cannot Set +, and Nomi + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| TSC Deck Cost | 183 + |
| TSC Status | Unlimited + |
| TSC number | 728 + |
| Type | Aqua + |
| Types | Aqua +, and Toon + |
| Vietnamese Name | Nàng tiên cá toon + |
| WC6 DP Cost | 2,600 + |
| WC6 Status | Unlimited + |

