Outstanding Dog Marron
From Yu-Gi-Oh!
| Outstanding Dog Marron | ||
|---|---|---|
| ||
| | Outstanding Dog Marron | |
| | | |
| Attribute: | LIGHT | |
| Type(s): | Beast/Effect | |
| Level: | | |
| ATK/DEF: | 100/100 | |
| Number: | 11548522 | |
| Card Effect Type(s): | Trigger | |
| Lore(s): | ||
| TCGSet(s):
| ||
| OCG Set(s):
| ||
| Video Game Set(s): | ||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances Trivia - Lores - Artworks - Names | |
Facts about Outstanding Dog Marron
| ATK | 100 + |
| ATKDEFLevel | No Entry + |
| Anti-Support | No Entry + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | Light + |
| Card Number | 11548522 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 100 + |
| Draw | No Entry + |
| English Name | Outstanding Dog Marron + |
| Hand | No Entry + |
| Japanese Name | <ruby><rb>迷犬</rb><rp>(</rp><rt>めいけん</rt><rp>)</rp>マロン</ruby> + |
| Level | 1 + |
| Life Points | No Entry + |
| Medium | OCG +, TCG +, and WC6 + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| RFP | No Entry + |
| Returns | No Entry + |
| Searcher | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Beast + |
| WC6 Status | Unlimited + |

