Opticlops
From Yu-Gi-Oh!
| Opticlops レッド ・ サイクロプス | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Opticlops | ||||||||||||
| | Optiklop | ||||||||||||
| | Opticlops | ||||||||||||
| | Opticíclope | ||||||||||||
| | レッド ・ サイクロプス | ||||||||||||
| | Reddo Saikuropusu | ||||||||||||
| | Red Cyclops | ||||||||||||
| Attribute: | DARK | ||||||||||||
| Type: | Fiend | ||||||||||||
| Level: | Level 4 | ||||||||||||
| ATK/DEF: | 1800/1700 | ||||||||||||
| Number: | 14531242 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about OpticlopsRDF feed
| ATK | 1,800 + |
| Attribute | DARK + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 14531242 + |
| Card Type | Normal Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 1,700 + |
| English Name | Opticlops + |
| German Name | Optiklop + |
| Italian Name | Opticlops + |
| Japanese Name | レッド ・ サイクロプス + |
| Level | 4 + |
| Lore | A one-eyed giant that serves the "Dark Ruler Ha Des", it skewers its enemies with its sharp horn, shattering them to pieces. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and World Championship 2006 Promos + |
| OCG Status | Unlimited + |
| Phonetic Name | Reddo Saikuropusu + |
| Spanish Name | Opticíclope + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Red Cyclops + |
| Type | Fiend + |
| Types | Fiend + |
| WC6 Status | Unlimited + |

