One-Eyed Shield Dragon
From Yu-Gi-Oh!
| One-Eyed Shield Dragon | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | One-Eyed Shield Dragon | ||||||||||||||||||||||||
| | Einäugiger Schilddrache | ||||||||||||||||||||||||
| | Drago con Scudo | ||||||||||||||||||||||||
| | 외눈의방패용 | ||||||||||||||||||||||||
| | Dragão Escudo de Um Só Olho | ||||||||||||||||||||||||
| | Dragón Escudo de Ojo Único | ||||||||||||||||||||||||
| | 一眼の盾竜 | ||||||||||||||||||||||||
| | Wan-Aido Shīrudo Doragon | ||||||||||||||||||||||||
| Attribute: | WIND | ||||||||||||||||||||||||
| Type: | Dragon | ||||||||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||||||||
| ATK/DEF: | 700/1300 | ||||||||||||||||||||||||
| Number: | 33064647 | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||||||||
| Card Search Categories: | |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 140 | DOR Deck Cost: | 20 | ||||
| Video Game Numbers | |||||||
| TSC: | #296
| DOR: | #027 | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| SDD: | Unlimited | Online: | Unlimited | ||||
| WC6: | Unlimited
| ||||||
| GX1: | Unlimited
| ||||||
Facts about One-Eyed Shield DragonRDF feed

