Ocean's Keeper
From Yu-Gi-Oh!
| Ocean's Keeper オーシャンズ・オーパー | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Ocean's Keeper | ||||||||||||||||||
| | Ozean's Hüter | ||||||||||||||||||
| | Custode dell'Oceano | ||||||||||||||||||
| | 오션스 오퍼 | ||||||||||||||||||
| | Guardador do Oceâno | ||||||||||||||||||
| | オーシャンズ・オーパー | ||||||||||||||||||
| | Ōshanzu Ōpā | ||||||||||||||||||
| Attribute: | WATER | ||||||||||||||||||
| Types: | Fish/Effect | ||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||
| ATK/DEF: | 1500/1200 | ||||||||||||||||||
| Number: | 45045866 | ||||||||||||||||||
| Card Effect Type(s): | Continuous/Trigger | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
Extra Pack (EXP1-JP004 - C) | |||||||||||||||||||
| Card Search Categories:
Attack Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Not Yet Released | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Ocean's KeeperRDF feed
| ATK | 1,500 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | Piercing + |
| Attribute | WATER + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 45045866 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Counters | No Entry + |
| DEF | 1,200 + |
| Effect type | Continuous Monster Effects +, and Trigger Monster Effects + |
| English Name | Ocean's Keeper + |
| Fusion Material | No Entry + |
| German Name | Ozean's Hüter + |
| Italian Name | Custode dell'Oceano + |
| Japanese Name | オーシャンズ・オーパー + |
| Korean Name | 오션스 오퍼 + |
| Level | 3 + |
| Life Points | No Entry + |
| Lore | During battle between this attacking c … During battle between this attacking card and a Defense Position monster whose DEF is lower than the ATK of this card, inflict the difference as Battle Damage to your opponent. When this card is destroyed by battle, add 1 "Thousand-Eyes Jellyfish" or 1 "Cranium Fish" from your Deck to your hand. your Deck to your hand. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and OCG Unreleased + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Not Yet Released + |
| Phonetic Name | Ōshanzu Ōpā + |
| Portuguese Name | Guardador do Oceâno + |
| RFP | No Entry + |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Fish + |
| Types | Fish +, and Effect + |

