Number C39: Utopia Ray
Page Help47
63,798pages on
this wiki
this wiki
Revision as of 19:36, July 4, 2012 by LegendaryAsariUgetsu (Talk | contribs)
This article is about the card. For the character, see Number C39: Utopia Ray (character).
The Portuguese, Thai, Turkish and Chinese names given are not official.
The Portuguese and Chinese lores given are not official.
| Number C39: Utopia Ray | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number C39: Utopia Ray | |||||||||||||||||||||||||||||
| CNo.39 希望皇 霍普雷 | |||||||||||||||||||||||||||||
| Numéro C39: Rayon Utopie | |||||||||||||||||||||||||||||
| Nummer C39: Utopiastrahl | |||||||||||||||||||||||||||||
| Αριθμός C39: Ακτίνα Ουτοπίας | |||||||||||||||||||||||||||||
| Numero C39: Raggio Utopia | |||||||||||||||||||||||||||||
| Número C39: Raio Utopia | |||||||||||||||||||||||||||||
| Número C39: Rayo Utopía | |||||||||||||||||||||||||||||
| จักรพรรดิแห่งความหวังโฮปเรย์ | |||||||||||||||||||||||||||||
| Kaos Numarası 39: Ütopya Işını | |||||||||||||||||||||||||||||
| Kaosu Nanbāzu Sanjūkyū Kibō'ō Hōpurei | |||||||||||||||||||||||||||||
| Chaos No. 39 Aspiration Emperor - Hope Ray | |||||||||||||||||||||||||||||
| Attribute |
LIGHT | ||||||||||||||||||||||||||||
| Types | Warrior/Xyz/Effect | ||||||||||||||||||||||||||||
| Rank |
4 | ||||||||||||||||||||||||||||
| ATK/DEF | 2500/2000 | ||||||||||||||||||||||||||||
| Card Number | 56840427 | ||||||||||||||||||||||||||||
| Materials | 3 Level 4 LIGHT monsters | ||||||||||||||||||||||||||||
| Card effect types | Summon, Ignition | ||||||||||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||||||||||
TCG sets
| |||||||||||||||||||||||||||||
OCG sets
| |||||||||||||||||||||||||||||
Card appearances
| |||||||||||||||||||||||||||||
Card search categories
| |||||||||||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||||||||||
| External links |
| ||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| ZEXAL | Present | ||||||
| Manga | |||||||
| D Team ZEXAL | Present | ||||||
| TCG/OCG statuses | |||||||
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||