Number 20: Giga-Brilliant
Page Help0
64,258pages on
this wiki
this wiki
The Italian, Portuguese and Thai names given are not official.
| Number 20: Giga-Brilliant | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 20: Giga-Brilliant | |||||||||||||||||||||||||
| ذات الرقم 20، غيغانت المتألقة | |||||||||||||||||||||||||
| Numéro 20 : Giga-Brillant | |||||||||||||||||||||||||
| Nummer 20: Gigabrillant | |||||||||||||||||||||||||
| Numero 20: Giga-Brillante | |||||||||||||||||||||||||
| No.20 기가 브블리언트 | |||||||||||||||||||||||||
| Número 20: Giga-Brilhante | |||||||||||||||||||||||||
| Número 20: Giga Brillante | |||||||||||||||||||||||||
| NO.20 แอนท์ซอย บริลลี่แอ๊นท์ | |||||||||||||||||||||||||
| Nanbāzu Nijū Giganto Buririanto | |||||||||||||||||||||||||
| No. 20 Gig-Ant Brilli-Ant | |||||||||||||||||||||||||
| No. 20 Ant Soil Brilli-Ant | |||||||||||||||||||||||||
| Attribute |
LIGHT | ||||||||||||||||||||||||
| Types | Insect/Xyz/Effect | ||||||||||||||||||||||||
| Rank |
3 | ||||||||||||||||||||||||
| ATK/DEF | 1800/1800 | ||||||||||||||||||||||||
| Card Number | 47805931 | ||||||||||||||||||||||||
| Materials | 2 Level 3 monsters | ||||||||||||||||||||||||
| Card effect types | Ignition | ||||||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||||||
TCG sets
| |||||||||||||||||||||||||
OCG sets
| |||||||||||||||||||||||||
Card appearances
| |||||||||||||||||||||||||
Card search categories
| |||||||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||||||
| External links |
| ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| ZEXAL | Present | ||||||
| Manga | |||||||
| ZEXAL | Present | ||||||
| TCG/OCG statuses | |||||||
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||