Nobleman of Crossout
From Yu-Gi-Oh!
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! (Toei): | Not Present | Yu-Gi-Oh!: | Not Present | Yu-Gi-Oh! GX: | Not Present | Yu-Gi-Oh! 5D's: | Present |
| CM: | Not Present | The Movie: | Not Present | Movie (Toei): | Not Present | ||
| Manga | |||||||
| Yu-Gi-Oh!: | Not Present | Duelist: | Not Present | Millennium: | Not Present | Yu-Gi-Oh! GX: | Not Present |
| Yu-Gi-Oh! R: | Not Present | ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Limited | TCG Advanced: | Limited | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | N/A | ROD Deck Cost: | N/A | DOR Deck Cost: | Not Present | FMR Starchip Cost: | N/A |
| NTR DP Cost: | N/A | GX1 DP Cost: | N/A | GX02 DP Cost: | N/A | GX03 DP Cost: | N/A |
| GX04 DP Cost: | N/A | GX05 DP Cost: | N/A | WC6 DP Cost: | N/A | WC07 DP Cost: | N/A |
| WC08 DP Cost: | N/A | ||||||
| Video Game Numbers | |||||||
| TSC: | Status Unknown | ROD: | Status Unknown | FMR: | Status Unknown | DOR: | Not Present |
| TFK: | Status Unknown | DOD: | Status Unknown | ||||
| Video Game Statuses | |||||||
| TSC: | Status Unknown | ROD: | Status Unknown | FMR: | Status Unknown | EDS: | Status Unknown |
| NTR: | Unlimited | SDD: | Status Unknown | Online: | Status Unknown | WC4: | Status Unknown |
| WC5: | Status Unknown | WC6: | Unlimited | WC07: | Status Unknown | WC08: | Status Unknown |
| GX1: | Status Unknown | GX02: | Status Unknown | GX03: | Status Unknown | GX04: | Status Unknown |
| GX05: | Status Unknown | GX06: | Status Unknown | PCY: | Status Unknown | PCK: | Status Unknown |
| PCY: | Status Unknown | DOD: | Status Unknown | TFK: | Status Unknown | ||
Facts about Nobleman of CrossoutRDF feed
| ATKDEFLevel | No Entry + |
| Anti-Support | Flip Effect Monsters + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | Spell + |
| Card Number | 71044499 + |
| Card Type | Normal Spell Cards + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Counters | No Entry + |
| Deck | No Entry + |
| Draw | No Entry + |
| English Name | Nobleman of Crossout + |
| French Name | Seigneur de la Suppression + |
| German Name | Adliger der Auslöschung + |
| Hand | No Entry + |
| Italian Name | Nobiluomo dello Scambio + |
| Japanese Name | 抹殺の使徒 + |
| Korean Name | 말살의사도 + |
| Life Points | No Entry + |
| Lore | Destroy 1 face-down [[Monster Card … Destroy 1 face-down monster and remove it from play. If the monster is a Flip Effect Monster, both players must remove from play all monsters from their Decks with the same name as the destroyed monster. e destroyed monster. |
| Medium | OCG +, TCG +, Yu-Gi-Oh! 5D's +, WC6 +, and NTR + |
| Misc | No Entry + |
| MonsterSpellTrap | Destroys Monster Cards +, and Destroys face-down Monster Cards + |
| NTR Status | Unlimited + |
| OCG Status | Limited + |
| Phonetic Name | Massatsu no Shito + |
| Portuguese Name | O Nobre de Crossout + |
| RFP | Removes Cards from Play + |
| Returns | No Entry + |
| S/T Class | Normal + |
| Searcher | No Entry + |
| Spanish Name | Noble del Crossout + |
| Summoning | No Entry + |
| Support | No Entry + |
| TCG Advanced Format Status | Limited + |
| TCG Traditional Format Status | Limited + |
| Translated Name | Apostle of Obliteration + |
| WC6 Status | Unlimited + |

