Nitro Warrior
From Yu-Gi-Oh!
The Arabic, Croatian and Greek names given are approximations.
| Nitro Warrior ニトロ・ウォリアー | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| | Nitro Warrior | ||||||||||||||||||||||||||||||
| محارب النايترو | |||||||||||||||||||||||||||||||
| | 硝基戰士 | ||||||||||||||||||||||||||||||
| | Nitro Ratnik | ||||||||||||||||||||||||||||||
| | Guerrier Nitro | ||||||||||||||||||||||||||||||
| | Nitrokrieger | ||||||||||||||||||||||||||||||
| | Νιτρο Πολεμιστής | ||||||||||||||||||||||||||||||
| | Nitro Guerriero | ||||||||||||||||||||||||||||||
| | 니트로 워리어 | ||||||||||||||||||||||||||||||
| | Guerreiro Nitro | ||||||||||||||||||||||||||||||
| | Guerrero Nitro | ||||||||||||||||||||||||||||||
| | ニトロ・ウォリアー | ||||||||||||||||||||||||||||||
| | Nitoro Woriā | ||||||||||||||||||||||||||||||
| Attribute: | FIRE | ||||||||||||||||||||||||||||||
| Types: | Warrior/Synchro/Effect | ||||||||||||||||||||||||||||||
| Level: | Level 7 | ||||||||||||||||||||||||||||||
| ATK/DEF: | 2800/1800 | ||||||||||||||||||||||||||||||
| Number: | 18013090 | ||||||||||||||||||||||||||||||
| Card Effect Type(s): | Trigger/Continuous | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||||||||||||||
| Card Search Categories:
Stat Change Categorie(s):
Action Categorie(s):
Attack Categorie(s):
| |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! 5D's: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Nitro | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Warriors | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Anime Featured Card
Leo thinks this card can defeat the Dark Signers; it has been featured in the anime. |
Facts about Nitro WarriorRDF feed
| ATK | 2,800 + |
| Actions | Changes battle positions + |
| Anti-Support | No Entry + |
| Arabic Name | محارب النايترو + |
| Archetype Related | No Entry + |
| Archetypes | Nitro +, and Warriors + |
| Archetypes Support | No Entry + |
| Attack | Multiple Attacker + |
| Attribute | FIRE + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 18013090 + |
| Card Type | Synchro Monsters + |
| Chinese Name | 硝基戰士 + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Counters | No Entry + |
| Croatian Name | Nitro Ratnik + |
| DEF | 1,800 + |
| Effect type | Trigger Monster Effects +, and Continuous Monster Effects + |
| English Name | Nitro Warrior + |
| French Name | Guerrier Nitro + |
| Fusion Material | No Entry + |
| German Name | Nitrokrieger + |
| Greek Name | Νιτρο Πολεμιστής + |
| Italian Name | Nitro Guerriero + |
| Japanese Name | ニトロ・ウォリアー + |
| Korean Name | 니트로 워리어 + |
| Level | 7 + |
| Life Points | No Entry + |
| Lore | "Nitro Synchron" + 1 or more non-[[Tun … "Nitro Synchron" + 1 or more non-Tuner Monsters Once during each of your turns, if you activated a Spell Card(s), this card gains 1000 ATK during its next attack, for damage calculation only. Once per turn, if this attacking card destroys an opponent's Monster by battle, you can change 1 face-up Defense Position monster your opponent controls to Attack Position, and attack it with this card. Position]], and attack it with this card. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and Yu-Gi-Oh! 5D's + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| Phonetic Name | Nitoro Woriā + |
| Portuguese Name | Guerreiro Nitro + |
| RFP | No Entry + |
| Spanish Name | Guerrero Nitro + |
| Stats | This card gains ATK + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Warrior + |
| Types | Warrior +, Synchro +, and Effect + |

