Twilight Rose Knight
From Yu-Gi-Oh!
(Redirected from Night-Rose Knight)
The Portuguese name given is an approximation.
| Twilight Rose Knight | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Twilight Rose Knight | ||||||||||||||||||
| | Cavaleira da Rosa do Crepúsculo | ||||||||||||||||||
| | 夜薔薇の騎士 | ||||||||||||||||||
| | ナイトローズナイト | ||||||||||||||||||
| | Night-Rose Knight | ||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||
| Types: | Warrior/Tuner | ||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||
| ATK/DEF: | 1000/1000 | ||||||||||||||||||
| Number: | 02986553 | ||||||||||||||||||
| Card Effect Type(s): | Continuous/Trigger | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Summoning Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! 5D's: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Twilight Rose KnightRDF feed

