Neon Knight
From Yu-Gi-Oh!
| Neon Knight ネオンナイト | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Neon Knight | ||||||
| | ネオンナイト | ||||||
| Rule: | ~RULE ⑪~ You can activate your face-down Spell, Trap or Equip Cards at any time during a Battle. | ||||||
| Type: | Warrior | ||||||
| Level: | Level 5 | ||||||
| ATK/DEF: | 2000/1500 | ||||||
Lore(s):
| |||||||
| Bandai Sets:
| |||||||
| Card Appearance(s): | |||||||
| Card Game Counterpart: | Neon Knight | ||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! (Toei): | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Neon KnightRDF feed
| ATK | 2,000 + |
| Bandai Rule | 11 + |
| Card Type | Normal Monsters + |
| Class 1 | Bandai +, and AniMan Ex + |
| Class 2 | Anime + |
| DEF | 1,500 + |
| English Name | Neon Knight + |
| Japanese Name | ネオンナイト + |
| Level | 5 + |
| Lore | A magnificent knight that irradiates light. |
| Medium | Yu-Gi-Oh! first series anime + |
| Type | Warrior + |

