Neo-Spacian Glow Moss
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Neo-Spacian Glow Moss | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Neo-Spacian Glow Moss | ||||||||||||||||||
| الفضائيّ الجديد : طُحلُب الوَهَج | |||||||||||||||||||
| | Limon Luminescent Néo-Spacien | ||||||||||||||||||
| | Neo-Weltraum Glow Moss | ||||||||||||||||||
| | Muschio Luminoso Neo-Spaziale | ||||||||||||||||||
| | Neo-Espacial Musgo Brilhante | ||||||||||||||||||
| | Musgo Brillante Neo Espacial | ||||||||||||||||||
| | N・グロー・モス | ||||||||||||||||||
| | Neo Supēshian Gurō Mosu | ||||||||||||||||||
| Attribute: | LIGHT | ||||||||||||||||||
| Types: | Plant/Effect | ||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||
| ATK/DEF: | 300/900 | ||||||||||||||||||
| Number: | 17732278 | ||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Misc Categorie(s):
Action Categorie(s):
Archetype Categorie(s):
Attack Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
| Neo-Spacians | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Neos | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Chrysalis | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Neo-Spacian Glow MossRDF feed
| ATK | 300 + |
| Actions | Your opponent draws cards +, Reveals your opponent's hand +, Ends the Battle Phase +, and Battle position changes + |
| Anti-Support | No Entry + |
| Arabic Name | الفضائيّ الجديد : طُحلُب الوَهَج + |
| Archetype Related | Elemental Hero Neos +, and Chrysalis + |
| Archetypes | Neo-Spacians + |
| Archetypes Support | No Entry + |
| Attack | Direct Attacker + |
| Attribute | LIGHT + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 17732278 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Counters | No Entry + |
| Czech Name | Neo-Spacian Zářící Mech + |
| DEF | 900 + |
| Danish Name | Neo-Weltraum Glow Moss + |
| Effect type | Trigger Monster Effects + |
| English Name | Neo-Spacian Glow Moss + |
| French Name | Limon Luminescent Néo-Spacien + |
| Fusion Material | Elemental Hero Chaos Neos +, and Elemental Hero Glow Neos + |
| German Name | Neo-Weltraum Glow Moss + |
| Italian Name | Muschio Luminoso Neo-Spaziale + |
| Japanese Name | N・グロー・モス + |
| Level | 3 + |
| Life Points | No Entry + |
| Lore | When this card attacks or is [[attack] … When this card attacks or is attacked, your opponent draws 1 card. Reveal that card, and based on its type apply the proper effect: ● Monster: End the Battle Phase. ● Spell: You can change this card's attack to a direct attack. ● Trap: This monster is changed to Defense Position. ster]] is changed to Defense Position. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and Yu-Gi-Oh! GX + |
| Misc | Female Card List + |
| MonsterSpellTrap | Variable effects + |
| OCG Status | Unlimited + |
| Phonetic Name | Neo Supēshian Gurō Mosu + |
| Portuguese Name | Neo-Espacial Musgo Brilhante + |
| RFP | No Entry + |
| Ruby Text | |
| Spanish Name | Musgo Brillante Neo Espacial + |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Plant + |
| Types | Plant +, and Effect + |
| YGOO Status | Unlimited + |

