Neo-Spacian Dark Panther
From Yu-Gi-Oh!
| Neo-Spacian Dark Panther | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Neo-Spacian Dark Panther | ||||||
| | Pantera Nera Neo-Spaziale | ||||||
| | Pantera Oscura Neo-Espacial | ||||||
| | N・ブラック・パンサー | ||||||
| | Neosupēshian Burakku Pansā | ||||||
| | Neospacian Black Panther | ||||||
| Attribute: | DARK | ||||||
| Types: | Beast/Effect | ||||||
| Level: | Level 3 | ||||||
| ATK/DEF: | 1000/500 | ||||||
| Number: | 43237273 | ||||||
| Card Effect Type(s): | Trigger | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Card Search Categories:
Card Search Categorie(s):
Neo-Spacians/Chrysalis Pantail/Sangan/Mystic Tomato/Last Will/Witch of the Black Forest/Rescue Cat/Treated as Alternate Name/Gains Monster Effects/Cocoon Veil/Contact/N - Signal/Cross Change/E N Shuffle/Neo-Spacian Wave | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||

