Nanobreaker
From Yu-Gi-Oh!
| Nanobreaker ナノブレイカー | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Nanobreaker | ||||||
| | Nanobrecher | ||||||
| | ナノブレイカー | ||||||
| Attribute: | EARTH | ||||||
| Types: | Machine/Effect | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 1600/1800 | ||||||
| Number: | 70948327 | ||||||
| Card Effect Type(s): | Trigger | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Search Categories:
Misc Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about NanobreakerRDF feed

