Mystical Moon
From Yu-Gi-Oh!
| Mystical Moon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Mystical Moon | ||||||||||||
| | Lune Mystique | ||||||||||||
| | Mystischer Mond | ||||||||||||
| | Μυστικιστικό Φεγγάρι | ||||||||||||
| | Luna Mistica | ||||||||||||
| | 마성의달 | ||||||||||||
| | Lua Mística | ||||||||||||
| | Luna Mística | ||||||||||||
| | 魔性の月 | ||||||||||||
| | Mashou no Tsuki | ||||||||||||
| | Diabolical Moon | ||||||||||||
| | Full Moon | ||||||||||||
| Type: | Spell Cards | ||||||||||||
| Property: | Equip | ||||||||||||
| Number: | 36607978 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s):
| |||||||||||||
| Card Appearance(s): | |||||||||||||
| Card Search Categories:
Support Categorie(s):
Stat Change Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 10 | ||||||
| Video Game Numbers | |||||||
| DOR: | #769 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
| GX03: | Unlimited | ||||||
Facts about Mystical MoonRDF feed

