Mystical Capture Chain
Page Help0
64,075pages on
this wiki
this wiki
The Chinese, Croatian and Greek names given are not official. (card names)
The Chinese lore given is not official. (card lores)
| Mystical Capture Chain |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||
| Mystical Capture Chain | |||||||||||||||||||||
| 聖潔鎖鏈 | |||||||||||||||||||||
| Mistični Lanci za Hvatanje | |||||||||||||||||||||
| Chaîne de Capture Mystique | |||||||||||||||||||||
| Mystische Fangkette | |||||||||||||||||||||
| Μυστική Αιχαμαλωτιστική Αλυσίδα | |||||||||||||||||||||
| Correntes misticas de captura | |||||||||||||||||||||
| せいなるくさり | |||||||||||||||||||||
| 聖なる鎖 | |||||||||||||||||||||
| Seinaru Kusari | |||||||||||||||||||||
| Holy Chain | |||||||||||||||||||||
| Attribute |
LIGHT | ||||||||||||||||||||
| Type | Fairy | ||||||||||||||||||||
| Level |
2 | ||||||||||||||||||||
| ATK/DEF | 700/700 | ||||||||||||||||||||
| Card Number | 63515678 | ||||||||||||||||||||
| Passcode | N1NDJMQ3 | ||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||
OCG sets
| |||||||||||||||||||||
Video game sets
| |||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||
| External links |
| ||||||||||||||||||||
| TCG/OCG statuses | |||||||
|---|---|---|---|---|---|---|---|
| OCG | Unlimited | ||||||
| Card/Deck/Starchip/DP costs | |||||||
| DOR Deck Cost | 19 | ||||||
| Video game numbers | |||||||
| DOR | #372 | ||||||
| Video game statuses | |||||||
| SDD | Unlimited | WC6 | Unlimited | ||||
