Mystical Beast Serket
From Yu-Gi-Oh!
| Mystical Beast Serket 聖獣セルケト | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Mystical Beast Serket | ||||||
| | Mystische Bestie Serket | ||||||
| | Besta Mística Serket | ||||||
| | 聖獣セルケト | ||||||
| | Sei Jū Seruketo | ||||||
| | Sacred Beast Serket | ||||||
| Attribute: | EARTH | ||||||
| Types: | Fairy/Effect | ||||||
| Level: | Level 6 | ||||||
| ATK/DEF: | 2500/2000 | ||||||
| Number: | 89194033 | ||||||
| Card Effect Type(s): | Continuous/Trigger | ||||||
| Lore(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Appearance(s): | |||||||
| Card Search Categories:
Support Categorie(s):
Stat Change Categorie(s):
Monster/Spell/Trap Categorie(s):
Removed from Play Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited
| ||||||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Mystical Beast SerketRDF feed

