Mystic Clown
From Yu-Gi-Oh!
| Mystic Clown バーサーカー | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Mystic Clown | ||||||||||||||||||
| | Mistični klaun | ||||||||||||||||||
| | Clown Mystique | ||||||||||||||||||
| | Mystischer Clown | ||||||||||||||||||
| | Clown Mistico | ||||||||||||||||||
| | Palhaço Místico | ||||||||||||||||||
| | Payaso Místico | ||||||||||||||||||
| | バーサーカー | ||||||||||||||||||
| | Berserker | ||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||
| Type: | Fiend | ||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||
| ATK/DEF: | 1500/1000 | ||||||||||||||||||
| Number: | 47060154 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 183 | DOR Deck Cost: | 25 | ||||
| Video Game Numbers | |||||||
| TSC: | #281
| DOR: | #334 | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| Online: | Unlimited | ||||||
| WC5: | Unlimited | WC6: | Unlimited
| ||||
Facts about Mystic ClownRDF feed
| ATK | 1,500 + |
| Attribute | DARK + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 47060154 + |
| Card Type | Normal Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| Croatian Name | Mistični klaun + |
| DEF | 1,000 + |
| DOR Deck Cost | 25 + |
| DOR number | 334 + |
| English Name | Mystic Clown + |
| French Name | Clown Mystique + |
| German Name | Mystischer Clown + |
| Italian Name | Clown Mistico + |
| Japanese Name | バーサーカー + |
| Level | 4 + |
| Lore | Nothing can stop the mad attack of this powerful creature. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, The Sacred Cards Promos +, World Championship 2005 Promos +, World Championship 2006 Promos +, and DOR + |
| OCG Status | Unlimited + |
| Portuguese Name | Palhaço Místico + |
| Spanish Name | Payaso Místico + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| TSC Deck Cost | 183 + |
| TSC Status | Unlimited + |
| TSC number | 281 + |
| Translated Name | Berserker + |
| Type | Fiend + |
| Types | Fiend + |
| WC5 Status | Unlimited + |
| WC6 Status | Unlimited + |
| YGOO Status | Unlimited + |

