Mysterious Puppeteer
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Mysterious Puppeteer | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Mysterious Puppeteer | ||||||||||||
| محرّك الدمى الغامض | |||||||||||||
| | Marionnettiste Mystérieux | ||||||||||||
| | Mysteriöser Puppenspieler | ||||||||||||
| | Burattinaio Misterioso | ||||||||||||
| | Ventríloco Misterioso | ||||||||||||
| | Titiritero Misterioso | ||||||||||||
| | 謎の傀儡師 | ||||||||||||
| | Nazo no Kugutsushi | ||||||||||||
| Attribute: | EARTH | ||||||||||||
| Types: | Warrior/Effect | ||||||||||||
| Level: | Level 4 | ||||||||||||
| ATK/DEF: | 1000/1500 | ||||||||||||
| Number: | 54098121 | ||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
Booster R3 (B3-14 - C) EX-R Starter Box (EX-81 - C) | |||||||||||||
| Video Game Set(s):
| |||||||||||||
| Card Search Categories:
Life Points Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 25 | ||||||
| Video Game Numbers | |||||||
| DOR: | #173 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | Online: | Unlimited | ||||
| WC5: | Unlimited | WC6: | Unlimited
| ||||
Facts about Mysterious PuppeteerRDF feed

