Mushroom Man
Page Help0
63,627pages on
this wiki
this wiki
The Chinese, Croatian, French, German, Greek, Italian, Portuguese and Spanish names given are not official.
| Mushroom Man きのこマン |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||
| Mushroom Man | |||||||||||||||||||||||||||||
| 蘑菇人 | |||||||||||||||||||||||||||||
| Gljivar | |||||||||||||||||||||||||||||
| Champihomme | |||||||||||||||||||||||||||||
| Pilzmann | |||||||||||||||||||||||||||||
| Άνθρωπος Μανιτάρι | |||||||||||||||||||||||||||||
| Uomo Fungo | |||||||||||||||||||||||||||||
| Homem Cogumelo | |||||||||||||||||||||||||||||
| Hombre Hongo | |||||||||||||||||||||||||||||
| มนุษย์เห็ด | |||||||||||||||||||||||||||||
| きのこマン | |||||||||||||||||||||||||||||
| Kinokoman | |||||||||||||||||||||||||||||
| Attribute |
EARTH | ||||||||||||||||||||||||||||
| Type | Plant | ||||||||||||||||||||||||||||
| Level |
2 | ||||||||||||||||||||||||||||
| ATK/DEF | 800/600 | ||||||||||||||||||||||||||||
| Card Number | 14181608 | ||||||||||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||||||||||
TCG sets
| |||||||||||||||||||||||||||||
OCG sets
| |||||||||||||||||||||||||||||
Video game sets
| |||||||||||||||||||||||||||||
Card appearances
| |||||||||||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||||||||||
| External links |
| ||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! (Toei) | Present | ZEXAL | Present | ||||
| Manga | |||||||
| Yu-Gi-Oh! | Present | ||||||
| TCG/OCG statuses | |||||||
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||
| Card/Deck/Starchip/DP costs | |||||||
| TSC Deck Cost | 59 | ROD Deck Cost | 59 | DOR Deck Cost | 18 | ||
| Video game numbers | |||||||
| TSC | #008 | ROD | #008 | FMR | #008 | DOR | #649 |
| Video game statuses | |||||||
| TSC | Unlimited | ROD | Unlimited | FMR | Unlimited | NTR | Unlimited |
| SDD | Unlimited | Online | Unlimited | WC6 | Unlimited | WC07 | Unlimited |
| GX02 | Unlimited | GX03 | Unlimited | ||||
