Muka Muka
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Muka Muka ムカムカ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Muka Muka | ||||||||||||
| موكا موكا | |||||||||||||
| | Muka Muka | ||||||||||||
| | Muka Muka | ||||||||||||
| | Muka Muka | ||||||||||||
| | 무카무카 | ||||||||||||
| | Muka Muka | ||||||||||||
| | Muka Muka | ||||||||||||
| | ムカムカ | ||||||||||||
| Attribute: | EARTH | ||||||||||||
| Types: | Rock/Effect | ||||||||||||
| Level: | Level 2 | ||||||||||||
| ATK/DEF: | 600/300 | ||||||||||||
| Number: | 46657337 | ||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
Metal Raiders (MRD-107 - R) Metal Raiders (MRD-E107 - R) Metal Raiders (PMT-P107 - R) | |||||||||||||
| OCG Set(s):
Beginner's Edition.2 (BE2-JP062 - C) Duelist Legacy Volume.4 (DL4-040 - R) Metal Raiders (ME-47 - R) | |||||||||||||
| Video Game Set(s):
| |||||||||||||
| Card Appearance(s):
| |||||||||||||
| Card Search Categories:
Stat Change Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 14 | ||||||
| GX1 DP Cost: | 1000
| ||||||
| WC6 DP Cost: | 2600 | ||||||
| Video Game Numbers | |||||||
| DOR: | #639 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
| WC6: | Unlimited
| ||||||
Facts about Muka MukaRDF feed

