Mountain
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Mountain | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Mountain | ||||||||||||||||||||||||
| الجبال | |||||||||||||||||||||||||
| | Berg | ||||||||||||||||||||||||
| | Montagna | ||||||||||||||||||||||||
| | 산 | ||||||||||||||||||||||||
| | Montanha | ||||||||||||||||||||||||
| | Montaña | ||||||||||||||||||||||||
| | 山 | ||||||||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||||||||
| Property: | Field | ||||||||||||||||||||||||
| Number: | 50913601 | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
Magic Ruler (MRL-E119 - C) | |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Stat Change Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 40 | DOR Deck Cost: | 30 | ||||
| WC6 DP Cost: | 2600 | ||||||
| Video Game Numbers | |||||||
| TSC: | #332
| DOR: | #691 | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
| WC6: | Unlimited
| ||||||
| GX03: | Unlimited | ||||||
Facts about MountainRDF feed

