Mother Grizzly
From Yu-Gi-Oh!
| Mother Grizzly グリズリーマザー | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Mother Grizzly | ||||||||||||||||||||||||
| | Mutter Grizzly | ||||||||||||||||||||||||
| | Madre Grizzly | ||||||||||||||||||||||||
| | 회색곰 마더 | ||||||||||||||||||||||||
| | Mãe Ursa Parda | ||||||||||||||||||||||||
| | グリズリーマザー | ||||||||||||||||||||||||
| | Gurizurī Mazā | ||||||||||||||||||||||||
| | Grizzly Mother | ||||||||||||||||||||||||
| Attribute: | WATER | ||||||||||||||||||||||||
| Types: | Beast-Warrior/Effect | ||||||||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||||||||
| ATK/DEF: | 1400/1000 | ||||||||||||||||||||||||
| Number: | 57839750 | ||||||||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
Dark Legends (DLG1-EN074 - C) Magic Ruler (MRL-090 - R) Magic Ruler (MRL-E090 - R) Retro Pack (RP01-EN073 - C) | |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s):
Card Downloads (9th February 2008) | |||||||||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Summoning Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 161
| ||||||
| Video Game Numbers | |||||||
| TSC: | #826
| ||||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited | WC08: | Unlimited | ||||
| GX1: | Unlimited
| ||||||
Six Attributes Monsters
| Six Attributes | ||||||
|---|---|---|---|---|---|---|
| Effigy | Reptiles | Searchers | ATK Boosters | |||
| None Yet | ||||||
| None Yet | Mother Grizzly | |||||
Facts about Mother GrizzlyRDF feed
| ATK | 1,400 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | WATER + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 57839750 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 1,000 + |
| Effect type | Trigger Monster Effects + |
| English Name | Mother Grizzly + |
| Fusion Material | No Entry + |
| GX1 Status | Unlimited + |
| German Name | Mutter Grizzly + |
| Italian Name | Madre Grizzly + |
| Japanese Name | グリズリーマザー + |
| Korean Name | 회색곰 마더 + |
| Level | 4 + |
| Life Points | No Entry + |
| Lore | When this card is sent to the Graveyard by battle, you can Special Summon 1 WATER monster with 1500 or less ATK from your Deck in face-up Attack Position. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, The Sacred Cards Promos +, World Championship 2006 Promos +, World Championship 2008 Promos +, GX Duel Academy Promos +, and Nightmare Troubadour Promos + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Gurizurī Mazā + |
| Portuguese Name | Mãe Ursa Parda + |
| RFP | No Entry + |
| Stats | No Entry + |
| Summoning | Special Summons from your Deck + |
| Support | WATER + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| TSC Deck Cost | 161 + |
| TSC Status | Unlimited + |
| TSC number | 826 + |
| Translated Name | Grizzly Mother + |
| Type | Beast-Warrior + |
| Types | Beast-Warrior +, and Effect + |
| WC08 Status | Unlimited + |
| WC6 Status | Unlimited + |

