Morphtronic Cameran
From Yu-Gi-Oh!
The Arabic name given is an approximation. (card names)
| Morphtronic Cameran | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Morphtronic Cameran | ||||||||||||||||||
| المتحوّر : کاميران | |||||||||||||||||||
| | Photon Morphtronique | ||||||||||||||||||
| | Morphtronische Kamera | ||||||||||||||||||
| | Macchina Fotografica Morfotronica | ||||||||||||||||||
| | Câmera Morfotronica | ||||||||||||||||||
| | Cámeran Morfotrónico | ||||||||||||||||||
| | D・キャメラン | ||||||||||||||||||
| | ディフォーマー・キャメラン | ||||||||||||||||||
| | Difōmā Kyameran | ||||||||||||||||||
| | Deformer - Cameran | ||||||||||||||||||
| Attribute: | LIGHT | ||||||||||||||||||
| Types: | Machine/Effect | ||||||||||||||||||
| Level: | Level 2 | ||||||||||||||||||
| ATK/DEF: | 800/600 | ||||||||||||||||||
| Number: | 28124263 | ||||||||||||||||||
| Card Effect Type(s): | Continuous/Trigger | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Summoning Categorie(s):
Misc Categorie(s):
Archetype Categorie(s):
Archetype Support Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Morphtronics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Morphtronic CameranRDF feed
| ATK | 800 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Arabic Name | المتحوّر : کاميران + |
| Archetype Related | No Entry + |
| Archetypes | Morphtronics + |
| Archetypes Support | Morphtronics + |
| Attack | No Entry + |
| Attribute | LIGHT + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 28124263 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Counters | No Entry + |
| DEF | 600 + |
| Effect type | Continuous Monster Effects +, and Trigger Monster Effects + |
| English Name | Morphtronic Cameran + |
| French Name | Photon Morphtronique + |
| Fusion Material | No Entry + |
| German Name | Morphtronische Kamera + |
| Italian Name | Macchina Fotografica Morfotronica + |
| Japanese Kana Name | ディフォーマー・キャメラン + |
| Japanese Name | D・キャメラン + |
| Level | 2 + |
| Life Points | No Entry + |
| Lore | ● While in Attack Position: When this … ● While in Attack Position: When this card is destroyed by battle, you can Special Summon 1 Level 4 or lower "Morphtronic" monster from your hand or Graveyard, except "Morphtronic Cameran". ● While in Defense Position: "Morphtronic" monsters on the field cannot be targeted by effects. e targeted by effects. |
| Medium | Yu-Gi-Oh! Official Card Game +, and Yu-Gi-Oh! Trading Card Game + |
| Misc | Variable effects + |
| MonsterSpellTrap | Cannot be targeted by Spell Cards +, and Cannot be targeted by Trap Cards + |
| OCG Status | Unlimited + |
| Phonetic Name | Difōmā Kyameran + |
| Portuguese Name | Câmera Morfotronica + |
| RFP | No Entry + |
| Ruby Text | |
| Spanish Name | Cámeran Morfotrónico + |
| Stats | No Entry + |
| Summoning | Special Summons from your hand +, and Special Summons from your Graveyard + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Deformer - Cameran + |
| Type | Machine + |
| Types | Machine +, and Effect + |

