Monster Reborn
From Yu-Gi-Oh!
| Monster Reborn | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Monster Reborn | ||||||||||||||||||
| ولاّدة الوحوش | |||||||||||||||||||
| | Ponovno Rođenje | ||||||||||||||||||
| | Monster Reborn | ||||||||||||||||||
| | Wiedergeburt | ||||||||||||||||||
| | Αναγέννηση Τέρατος | ||||||||||||||||||
| | Mostro Resuscitato | ||||||||||||||||||
| | 죽은자의소생 | ||||||||||||||||||
| | Monstro Renascido | ||||||||||||||||||
| | Monstruo Renacido | ||||||||||||||||||
| | Hồi Sinh | ||||||||||||||||||
| | | ||||||||||||||||||
| | 死者蘇生 | ||||||||||||||||||
| | Shisha Sosei | ||||||||||||||||||
| | Resurrection of the Dead | ||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||
| Property: | Normal | ||||||||||||||||||
| Number: | 83764718 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
La Légende du Dragon Blanc aux Yeux Bleus (LDD-F096 - UR) Retro Pack (RP01-FR016 - SR) Deck de Démarrage Joey (DDJ-F035 - C) Deck de Démarrage Kaiba Évolution (SKE-FT029 - C) Deck de Démarrage Pégasus (DDP-F035 - C) Deck de Démarrage Yugi Évolution (SYE-FR029 - C) | |||||||||||||||||||
| OCG Set(s):
Beginner's Edition.1 (BE1-JP133 - UR) Duelist Legacy Volume.2 (DL2-082) EX-R Starter Box (EX-30 - C) Kaiba Structure Deck (KA-18 - C) Marik Structure Deck (SDM-023 - C) Pegasus Structure Deck (PE-30 - C) Phantom God (PG-58 - C) | |||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||
| Card Search Categories:
Card Search Categorie(s):
Special Summons from your Graveyard/Special Summons from your Opponents Graveyard | |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances Trivia - Lores - Artworks - Names | ||||||||||||||||||
Facts about Monster RebornRDF feed

