Monster Egg
From Yu-Gi-Oh!
| Monster Egg モンスター・エッグ | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| | Monster Egg | ||||||||||||||||||||||||||||||
| | Čudovišno Jaje | ||||||||||||||||||||||||||||||
| | Œuf de Monstre | ||||||||||||||||||||||||||||||
| | Monster-Ei | ||||||||||||||||||||||||||||||
| | Uovo Mostro | ||||||||||||||||||||||||||||||
| | 몬스터에그 | ||||||||||||||||||||||||||||||
| | Monstro Ovo | ||||||||||||||||||||||||||||||
| | Huevo Monstruoso | ||||||||||||||||||||||||||||||
| | モンスター・エッグ | ||||||||||||||||||||||||||||||
| | Monsutā Eggu | ||||||||||||||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||||||||||||||
| Type: | Warrior | ||||||||||||||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||||||||||||||
| ATK/DEF: | 600/900 | ||||||||||||||||||||||||||||||
| Number: | 36121917 | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||||||||
| Card Search Categories: | |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 15 | ||||||
| Video Game Numbers | |||||||
| DOR: | #167 | ||||||
| Video Game Statuses | |||||||
| SDD: | Unlimited | Online: | Unlimited | ||||
| WC6: | Unlimited
| ||||||
Facts about Monster EggRDF feed

