Molten Destruction
From Yu-Gi-Oh!
| Molten Destruction バーニングブラッド | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Molten Destruction | ||||||||||||||||||
| | Destruction en Fusion | ||||||||||||||||||
| | Geschmolzene Zerstörung | ||||||||||||||||||
| | Distro-Fusione | ||||||||||||||||||
| | Destruição por Derretimento | ||||||||||||||||||
| | バーニングブラッド | ||||||||||||||||||
| | Bāningu Buraddo | ||||||||||||||||||
| | Burning Blood | ||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||
| Property: | Field | ||||||||||||||||||
| Number: | 19384334 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
Dark Legends (DLG1-EN080 - C) Magic Ruler (MRL-098 - SP) Magic Ruler (MRL-E098 - C) Retro Pack (RP01-EN079 - C) | |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Stat Change Categorie(s):
Archetype Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | Online: | Unlimited | ||||
| WC6: | Unlimited
| ||||||
Facts about Molten DestructionRDF feed

