Moai Interceptor Cannons
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Moai Interceptor Cannons モアイ迎撃砲 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Moai Interceptor Cannons | ||||||||||||
| مدافع مواي المعترضة | |||||||||||||
| | Moai Abfangkanonnen | ||||||||||||
| | Canhões Interceptores Moai | ||||||||||||
| | モアイ迎撃砲 | ||||||||||||
| Attribute: | EARTH | ||||||||||||
| Types: | Rock/Effect | ||||||||||||
| Level: | Level 4 | ||||||||||||
| ATK/DEF: | 1100/2000 | ||||||||||||
| Number: | 45159319 | ||||||||||||
| Card Effect Type(s): | Ignition | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Appearance(s):
| |||||||||||||
| Card Search Categories:
Misc Categorie(s):
Action Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| Gradius-themed Cards |
|
Protagonists Gradius • Gradius' Option • Cyclon Laser Jade Knight • Falchionβ • Lord British Space Fighter Victory Viper XX03 • Power Capsule Anime Only Supporters Flint Lock • Flint • Flint Missile Satellite Cannon • Satellite Laser Balsam
Enemies Moai Interceptor Cannons • The Statue of Easter Island Big Core • B.E.S. Big Core MK-2 B.E.S. Covered Core • B.E.S. Crystal Core • B.E.S. Tetran Anime & Video Game Only B.E.S. Armored Core • Shield Recovery
|
Facts about Moai Interceptor CannonsRDF feed

