Mist Wurm
From Yu-Gi-Oh!
| Mist Wurm ミスト・ウォーム | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Mist Wurm | ||||||||||||||||||||||||
| | Larve de Brume | ||||||||||||||||||||||||
| | Nebelraupe | ||||||||||||||||||||||||
| | Ομιχλώδης Σκουλίκη | ||||||||||||||||||||||||
| | Wurm delle Nebbie | ||||||||||||||||||||||||
| | Verme da Neblina | ||||||||||||||||||||||||
| | Gusano de Neblina | ||||||||||||||||||||||||
| | ミスト・ウォーム | ||||||||||||||||||||||||
| | Misuto Wōmu | ||||||||||||||||||||||||
| Attribute: | WIND | ||||||||||||||||||||||||
| Types: | Thunder/Synchro/Effect | ||||||||||||||||||||||||
| Level: | Level 9 | ||||||||||||||||||||||||
| ATK/DEF: | 2500/1500 | ||||||||||||||||||||||||
| Number: | 27315304 | ||||||||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Card Search Categories:
Action Categorie(s):
Archetype Relation Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Mist Valley | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Mist WurmRDF feed

