Mist Wurm
Page Help0
63,807pages on
this wiki
this wiki
| Mist Wurm ミスト・ウォーム |
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mist Wurm | |||||||||||||||||||||||||||||||||
| Magleni Crv | |||||||||||||||||||||||||||||||||
| Larve de Brume | |||||||||||||||||||||||||||||||||
| Nebelraupe | |||||||||||||||||||||||||||||||||
| Σκουλικαντέρα - Ατμότρενο | |||||||||||||||||||||||||||||||||
| Wurm delle Nebbie | |||||||||||||||||||||||||||||||||
| 미스트 우옴 | |||||||||||||||||||||||||||||||||
| Verme da Neblina | |||||||||||||||||||||||||||||||||
| Larva de la Niebla | |||||||||||||||||||||||||||||||||
| มิสท์ โวม | |||||||||||||||||||||||||||||||||
| ミスト・ウォーム | |||||||||||||||||||||||||||||||||
| Misuto Wōmu | |||||||||||||||||||||||||||||||||
| Attribute |
WIND | ||||||||||||||||||||||||||||||||
| Types | Thunder/Synchro/Effect | ||||||||||||||||||||||||||||||||
| Level |
9 | ||||||||||||||||||||||||||||||||
| ATK/DEF | 2500/1500 | ||||||||||||||||||||||||||||||||
| Card Number | 27315304 | ||||||||||||||||||||||||||||||||
| Materials | 1 Tuner + 2 or more non-Tuner monsters | ||||||||||||||||||||||||||||||||
| Card effect types | Trigger | ||||||||||||||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||||||||||||||
TCG sets
| |||||||||||||||||||||||||||||||||
OCG sets
| |||||||||||||||||||||||||||||||||
Card search categories
| |||||||||||||||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||||||||||||||
| External links |
| ||||||||||||||||||||||||||||||||
| TCG/OCG statuses | |||||||
|---|---|---|---|---|---|---|---|
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||